|
|
|
|
Server time: 20230326 17:44 (MEZT), refreshes every 30sec. | |||
Measurement loc | Stroommeetpaal | Eemshaven | Delfzijl |
Waterstand NAP/LAT cm | 60/249 | 60/252 | 124/344 |
Winddirection grd | 9 | ||
Windspeed m/s | 9.69 | ||
Current cm/s | 103 | ||
Current grd | 293 | ||
Waveheight Sign cm | 35 | ||
Swell cm | 5 |
Server time: 20230326 17:44 (MEZT), refreshes every 30sec. | ||
Measurement loc | Eemshaven | Delfzijl |
Expected hight tide NAP/LAT | 26 01:50 176/368 26 16:10 138/330 27 03:25 152/344 27 15:30 153/345 | 26 04:30 209/429 26 17:10 163/383 27 04:20 192/412 27 16:30 195/415 |
Expected low tide NAP/LAT | 26 10:50 -130/62 26 22:50 -138/54 27 10:10 -103/89 27 22:30 -115/77 | 26 11:20 -150/70 26 23:30 -169/51 27 10:55 -122/98 27 23:05 -133/87 |
Server time: 20230326 17:44 (MEZT), refreshes every 30sec. | |
Measurement loc | Stroommeetpaal |
Current reversal | 26 03:35 26 10:15 26 15:55 26 22:25 27 04:15 27 10:55 27 16:15 27 23:15 |